980-445nm Multi wavelength Laser Diode Module
Sesebediswa se Tlwaelehileng sa Sesebediswa (25℃)
E tloaelehileng | Yuniti | ||
Optical | |||
Bohareng ba Wavelength | 980±10 | 445±10 | nm |
CW Output Power | 12 | 6 | W |
Bophara ba Spectral (90% Matla) | <10 | nm | |
Wavelength Shift le Mocheso | 0.3 | nm/℃ | |
Motlakase | |||
Mohaho oa Hona Joale | 1.3 | 0.8 | A |
Ts'ebetso ea Hona Joale | 14.7 | 2 | A |
Voltage e sebetsang | 1.73 | 8 | V |
Tšebeliso e Ntle ea Letsoapo | 0.89 | 5 | W / A |
Matla a Phetoho ea Matla | 47 | 37 | % |
laser e ikemiselitseng ** | |||
CW Output Power | 2 | mW | |
Bohareng ba Wavelength | 650±10 | nm | |
Ts'ebetso ea Hona Joale | - | mA | |
Voltage e sebetsang | 5 | V | |
Fiber* | |||
Fiber Core Diameter | 200 | μm | |
Fiber Cladding Diameter | 220 | μm | |
Sekoti sa Numere | 0.22 | - | |
Bolelele ba Fiber | 1-5 | m | |
Sehokelo sa Fiber | - | - |
Feletseng Ratings
Min | Max | Yuniti | |
Mocheso oa ho sebetsa | 15 | 35 | ℃ |
Mongobo o Batlang o sebetsang | - | 75 | % |
Mokhoa oa ho Pholisa | - | Pholiso ea metsi (25 ℃) | - |
Mocheso oa polokelo | -20 | 80 | ℃ |
Mongobo o Lekanyelitsoeng oa Polokelo | - | 90 | % |
Mocheso oa Lead Soldering (10 s max) | - | 250 | ℃ |
Taelo ena ke ea litšupiso feela.Han's TCS e ntlafatsa lihlahisoa tsa eona khafetsa, ka hona e kanna ea fetola lintlha ntle le tsebiso ho bareki, bakeng sa lintlha, ka kopo ikopanye le thekiso ea Han's TCS.
Seboka sa rona
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona