1064-980-808-640nm Multi wavelength Laser Diode module
The 1064-980-808-640nm multi wavelength Laser Diode Module e entsoe ka li-laser diode tse 'nè tsa boleng bo phahameng tse ntšang maqhubu a fapaneng.808nm E etsa hore mokhoa oa oxidative oa haemoglobin, o potlakise tlhahiso ea ATP.Phepelo e nepahetseng ea matla e khothalletsa ho tsosolosoa ha mesifa le mesifa ea tendon. .980nm e Monngoe haholo ke metsi, e ntlafatsa ts'ebetso ho thermo- le mechanoreceptors.E na le moralo o kopaneng le o matla o etsang hore e loketse ho sebelisoa libakeng tse thata tsa indasteri.Laser diode module e na le sehokelo sa fiber sa SMA905, se nolofalletsang ho hokahana habonolo le litsamaiso tse teng tsa fiber optic.Sistimi ea ho futhumatsa moea e tiisa ts'ebetso ea eona e tsitsitseng mme e fokotsa litšenyehelo tsa eona ka kakaretso.
Sesebediswa se Tlwaelehileng sa Sesebediswa (25℃)
E tloaelehileng | Yuniti | ||||||||||
Optical | |||||||||||
Bohareng ba Wavelength | 8 | 10 | 8 | 0.2 | W | ||||||
CW Output Power | 1064±10 | 980±10 | 808±10 | 640±10 | nm | ||||||
Bophara ba Spectral (90% Matla) | <10.0 | nm | |||||||||
Wavelength Shift le Mocheso | 0.33 | nm /℃ | |||||||||
Motlakase | |||||||||||
Mohaho oa Hona Joale | 1.0 | 1.3 | 2.0 | 0.2 | A | ||||||
Ts'ebetso ea Hona Joale | 11.0 | 12.5 | 10.0 | 0.5 | A | ||||||
Voltage e sebetsang | 1.5 | 1.6 | 1.8 | 2.3 | V | ||||||
Tšebeliso e Ntle ea Letsoapo | 0.8 | 0. 9 | 1.0 | 0.7 | W / A | ||||||
Matla a Phetoho ea Matla | 50.0 | 49.0 | 43.0 | 17.0 | % | ||||||
Fiber* | |||||||||||
Fiber Core Diameter | 400 | μm | |||||||||
Fiber Cladding Diameter | 440 | μm | |||||||||
Sekoti sa Numere | 0.22 | - | |||||||||
Bolelele ba Fiber | 1-5 | m | |||||||||
Sehokelo sa Fiber | - | - |
* Fiber e ikhethileng le sehokelo lia fumaneha.
Feletseng Ratings
Min | Max | Yuniti | ||||||||||
Mocheso oa ho sebetsa | 15 | 35 | ℃ | |||||||||
Mongobo o Batlang o sebetsang | - | 75 | % | |||||||||
Mokhoa oa ho Pholisa | - | Pholiso ea metsi (25 ℃) | - | |||||||||
Mocheso oa polokelo | -20 | 80 | ℃ | |||||||||
Mongobo o Lekanyelitsoeng oa Polokelo | - | 90 | % | |||||||||
Mocheso oa Mocheso oa Lead Soldering (10 s max) | - | 250 | ℃ |
Taelo ena ke ea litšupiso feela.Han's TCS e ntlafatsa lihlahisoa tsa eona khafetsa, ka hona e ka
fetola litlhaloso ntle le tsebiso ho bareki, bakeng sa lintlha, ka kopo ikopanye le thekiso ea TCS ea Han.@2023 Han's TianCheng Semiconductor Co., Ltd. Litokelo tsohle li sirelelitsoe.